Market Update - September 2019
The table below provides details of the movement in average investment returns from various asset classes for the period up to 31 August 2019.
| Asset class (% change) | 1 month | 3 months | 1 year | 3 years |
| Australian shares | -2.4 | 4.2 | 9.0 | 11.4 |
| Smaller companies | -3.9 | 1.4 | 0.9 | 8.4 |
| International shares (unhedged) | 0.3 | 8.0 | 7.6 | 13.7 |
| International shares (hedged) | -1.9 | 5.1 | 1.1 | 10.0 |
| Emerging markets (unhedged) | -2.7 | 2.7 | 2.7 | 9.7 |
| Property - Australian listed | 1.3 | 8.3 | 19.8 | 8.9 |
| Property - global listed | 2.0 | 4.2 | 9.6 | 6.6 |
| Australian fixed interest | 1.5 | 3.5 | 11.2 | 4.7 |
| International fixed interest | 2.2 | 4.2 | 10.0 | 3.9 |
| Australian cash | 0.1 | 0.3 | 1.8 | 1.8 |
Overview and outlook

Share markets

