Market update
The table below provides details of the movement in average investment returns from various asset classes for the period up to 31 July 2019.

| Asset class (% change) | 1 month | 3 months | 1 year | 3 years |
| Australian shares | 2.9 | 8.6 | 13.3 | 11.7 |
| Smaller companies | 4.5 | 4.2 | 7.6 | 9.3 |
| International shares (unhedged) | 2.3 | 2.9 | 11.7 | 14.1 |
| International shares (hedged) | 1.1 | 0.7 | 4.1 | 11.5 |
| Emerging markets (unhedged) | 0.6 | -0.6 | 5.5 | 12.0 |
| Property - Australian listed | 2.6 | 9.4 | 21.3 | 7.5 |
| Property - global listed | 1.4 | 2.0 | 8.1 | 3.1 |
| Australian fixed interest | 1.0 | 3.7 | 10.4 | 4.3 |
| International fixed interest | 0.7 | 3.4 | 8.0 | 3.1 |
| Australian cash | 0.1 | 0.4 | 1.9 | 1.8 |
Overview and outlook
Hindsight is a wonderful thing and given the events over recent days it could be suggested that July was the calm before the current storm. The calm of July turned when at the end of the month Fed Chair Jerome Powell indicated that the July cut was not necessarily the start of a cutting cycle, rather a mid-cycle adjustment. Then the storm really started with a tweet from US President Donald Trump on the 1st August escalating the trade war. In the tweet, Trump declared a 10% tariff on the remaining $300 billion of imports from China, effective 1st September.


